Fit
Size guide
Measurements are of the garment, not the body. If you are between sizes on a wrap piece, size down; on a shirt, size up.
Garment measurements, taken flat.
| Size | Bust (in / cm) | Waist (in / cm) | Hip (in / cm) | Length (in / cm) |
|---|---|---|---|---|
| XS | 33" / 84 cm | 26" / 66 cm | 36" / 91 cm | 48" / 122 cm |
| S | 35" / 89 cm | 28" / 71 cm | 38" / 96 cm | 48.5" / 123 cm |
| M | 37" / 94 cm | 30" / 76 cm | 40" / 102 cm | 49" / 124 cm |
| L | 39.5" / 100 cm | 32.5" / 83 cm | 42.5" / 108 cm | 49.5" / 126 cm |
| XL | 42" / 107 cm | 35" / 89 cm | 45" / 114 cm | 50" / 127 cm |
How to measure
01
Bust
Around the fullest part, tape level and not pulled tight.
02
Waist
The narrowest point, usually just above the navel.
03
Length
Shoulder seam to hem, measured flat.